| JHB News |
|
| Pilot Hours | |
| JHB Aircraft | |
| Flight Packs | |
| JHB Online | |
| About JHB | |
| FS Aviation |
|
ID#
|
Name
|
Rank
|
Hours
|
| 068G | WINSKILL, Gerry | Master ATP Captain | 2749:54 |
| 007G | WOODSIDE, John | Master ATP Captain, HC | 2519:58 |
| 164G | RIPLEY, Denis | Senior ATP Captain | 1481:01 |
| 010G | LUCAS, Mike | Senior ATP Captain | 1409:18 |
| 144G | SMITH, Tom | Senior ATP Captain | 819:22 |
| 156G | LAYCOCK, Ernie | Senior ATP Captain | 788:08 |
| 175G | TOWNSEND, Kevin | Senior ATP Captain | 775:36 |
| 193G | BROOK, Mike | ATP Captain | 600:52 |
| 153G | REYNOLDS, Paul | ATP Captain | 586:43 |
| 188G | FISHER, Frank | Senior Commercial Captain | 445:45 |
| 116G | WILDING, Colin | Senior Commercial Captain | 441:27 |
| 199 | HILL, John | Senior Commercial Captain | 328:59 |
| 037G | REYNOLDS, Phil | Senior Commercial Captain | 303:43 |
| 207 | STOPFORTH, Fred | Commercial Captain | 151:41 |
| 130 | DODDS, Peter | Commercial Captain | 151:25 |
| 167 | TURLEY, Frank | Senior Flight Captain | 128:02 |
| 209 | PROPHET, Chris | Senior Flight Captain | 114:15 |
| 180 | MCINTYRE, Alastair | Senior Captain | 75:02 |
| 211 | MCGREEVY, Thomas | Captain | 18:16 |
| 214 | NICHOLLS, Mike | Captain | 13:31 |
|
Promotions: JHB207,
Fred Stopforth promoted
to Commercial Captain Congratulations to Fred and Mike. |