S: Status - D: Duplicates (these duplicates come with their figures)
S |
D |
S |
D |
||
Merry Knights |
Le Royaume de la Rigolade |
||||
| The Wacky Witch | 1 |
La Sorcière Carmina | 0 |
||
| The Wicked Wizard | 1 |
Le Magicien Algèbres | 0 |
||
| Rose Thorn | 4 |
Ariane La Vaniteuse | 0 |
||
Gilbert the not-so great |
1 |
Bertrans Le Malingre | 0 |
||
| Lancelot forget-me-not | 2 |
Barthélémy Le Hardy | 0 |
||
| Brutus the Brave | 2 |
Adrien Deux Lions | 0 |
||
| The Black Knight | 3 |
Le Chevalier Masqué | 2 |
||
| Sausage | 3 |
Gaspard | 1 |
||
Robin |
0 |
Colin La Patouille | 2 |
||
| Blossom | 2 |
Jeanne | 0 |
||
| Rolfe | 1 |
Clément Le Bouillon | 0 |
||
| Princess Chatterbox | 0 |
Princes Elénore | 0 |
||
| Page | 0 |
RoiRichar Froussard | 1 |
||
Other countries BPZ wanted