| No | Description | Status
|
Dup |
Links to BPZ... |
MONSTER
HOTEL |
||||
| C1 | Hotel | 0 |
Duplicates are with the French BPZ |
|
| C2a | Orc in car (light green hirt) |
0 |
||
| C2b | Orc in car (dark green shirt) | 0 |
||
| C3 | ????? | 0 |
||
| C4 | ????? | 0 |
||
| C5 | ????? |
0 |
||
| C6 | Dragon in Dragon egg car | 0 |
||
| C7 | ????? |
0 |
||
| C8 | ????? | 0 |
||
| C9 | Ghost in trunk |
DUPLICATES |
||
| C10 | Denture | |||
| C11 | Mouse + Trap | |||
| C12 | Skeleton head | |||
MONSTER
HOTEL |
||||
| C13 | Sarcophagus with mummy | 0 |
Duplicates
are with the French BPZ |
|
| C14 | Monster |
0 |
||
| C15 | Two ghots | 0 |
||
| C16 | The Wacky Witch | |||
| C17 | The Wicked Wizard | |||
| C18 | Rose Thorn | |||
| C19 | Gilbert the not-so great |
|||
| C20 | Lancelot forget-me-not | |||
| C21 | Brutus the Brave | |||
| C22 | The Black Knight | |||
| C23 | Sausage | |||
| C24 | Robin |
|||
| C25 | Blossom | |||
| C26 | Rolfe | |||
| C27 | Princess Chatterbox | |||
| C28 | Page | |||
?????
C29
????? |
||||
| C29 | ????? |
0 |
I
do not collect other BPZ |
|
| C30a | Horse - Green saddle | |||
| C30b | Horse - Blue saddle | |||
| C30c | Horse - Gold saddle | |||
| C31 | Horse | |||
| C32 | Horse | |||
| C33 | Blue Knight and Grey horse + Tent | |||
| C34 | Yellow Knight and Green horse + Tent | |||
| C35 | Orange Knight and Brown horse + Tent | |||
| C36 | Brown Knight and Red Horse + Tent | |||
| C37 | Pink Knight and Green Horse + Tent | |||
| C38 | Tree Man (umbrellas) | |||
| C39 | Tree Man (with owl) |
|||
| C40 | Tree Man (with snake) | |||
| C41 | Tree Man | |||
| C42 | The Rare Flower | |||
| C43a | The Greedy Rock -with eyes | |||
| C43b | The Greedy Rock - no eyes | |||
| C44a | Brown goat cart - 2 square handles |
|||
| C44b | Brown goat cart - 2 round handles | |||
| C44c | Brown goat cart - 4 handles | |||
| C44d | Brown goat cart - 2 notches and no handles | |||
| C44e | Brown goat cart - No handles | |||
| C45a | Pink Bull cart - 2 square handles |
|||
| C45b | Pink Bull cart - 2 round handles | |||
| C45c | Pink Bull cart - 4 handles | |||
| C45d | Pink Bull cart - 2 notches and no handles | |||
| C45e | Pink Bull cart - No handles | |||
| C46a | Blue donkey cart - 2 square handles |
|||
| C46b | Blue donkey cart - 2 round handles | |||
| C46c | Blue donkey cart - 4 handles | |||
| C46d | Blue donkey cart - 2 notches and no handles | |||
| C46e | Blue donkey cart - No handles | |||
| C47a | Red Crocodile cart - 2 square handles |
|||
| C47b | Red Crocodile cart - 2 round handles | |||
| C47c | Red Crocodile cart - 4 handles | |||
| C47d | Red Crocodile cart- 2 notches and no handles | |||
| C47e | Red Crocodile - No handles | |||
| C48a | Pink fox cart - 2 square handles |
|||
| C48b | Pink fox cart - 2 round handles | |||
| C48c | Pink fox cart - 4 handles | |||
| C48d | Pink fox cart - 2 notches and no handles | |||
| C48e | Pink fox cart - No handles | |||
| C49 | Pepper Dragon | |||
| C50 | Wise man (red) | |||
| C51 | Wise man (green) | |||
| C52 | Wise man (blue) |
|||
| C53 | Moles 3D plastic jigsaw | |||
| C54 | Moles 3D plastic jigsaw | |||
| C55 | Moles 3D plastic jigsaw | |||
| C56 | Moles 3D plastic jigsaw | |||
| C57 | Moles 3D plastic jigsaw |
|||
| C58 | Mole Game | |||
| C59 | Mole in underground vehicle | |||
| C60 | Mole on underground vehicle | |||
| C61 | Mole on underground vehicle | |||
| C62 | Mole on underground vehicle |
|||
| C63 | Mole on underground vehicle | |||
Sleeping Dinos ![]() |
||||
| C64 | Blue Dinosaur in Grey Stone | 4 |
Duplicates are with the no text BPZ |
|
| C65 | Pink Donosaur in Grey Stone | 0 |
||
| C66 | Light Dinosaur in dark green Stone | 0 |
||
| C67 | Yellow Dinosaur in Pink Stone |
2 |
||
| C68 | Pink Dinosaur in Blue Stone | 2 |
||
The Weelers ![]() |
||||
| C69 | White character on 4 yellow wheels | 0 |
Duplicates
are with the no text BPZ |
|
| C70 | White character on 2 orange wheels | 1 |
||
| C71 | White character on 2 yellow wheels | 1 |
||
| C72 | White character on 4 orange wheels |
1 |
||
| C73 | White character on 2 red wheels | 4 |
||
|
||||
| C74 | Musketeer on wheels | |||
| C75 | Musketeer on wheels | |||
| C76 | Musketeer on wheels | |||
| C77 | Musketeer on wheels |
|||
| C78 | Waiter on wheels | |||
| C79 | King on wheels | |||
| C80 | Queen on wheels |
|||
| C81 | Priest on wheels | |||
| C82a | Lady (Dark Blue Cape) | |||
| C82b | Lady (light Blue Cape) |
|||
| C83a | Lady on wheels (Dark blue skirt - back) | |||
| C83b | Lady on wheels (Light blue skirt - back) | |||
Monkeys ![]() |
||||
| C84 | Balancing Monkeys | 2 |
Duplicates
are with the no text BPZ |
|
?????
C85 ????? |
||||
| C85 | ????? | 0 |
I
do not collect other BPZ |
|
| C86a | Mouse in matchbox (yellow bed ends) | 0 |
Duplicates
are with the no text BPZ |
|
| C86b | Mouse in matchbox (red bed ends) | 0 |
||
| C87a | Mouse with button, thimble and needle |
3 |
||
| C87b | Mouse with button, thimble and broomstick | 0 |
||
| C88a | Mouse playing drums | 0 |
||
| C88b | Mouse playing drums - BPZ variation (C86= red bed end) | 2 |
||
| C89a | Mice hanging in ???? & needle | 4 |
||
| C89b | Mice hanging in cisors & needle | 1 |
||
| C90a | Mice using toothbrush and toothpaste as swing | 2 |
||
| C90b | Mice using toothbrush (swing shape) and toothpaste as swing | 2 |
||
|
||||
| C91a | Tent with Indian (light Blue) | 0 |
Duplicates
are with the no text BPZ |
|
| C91b | Tent with Indian (Dark Blue) | 0 |
||
| C92 | Igloo with eskimo |
3 |
||
| C93a | Case with sorcerer (yellow roof) - Case's face in 3D and large sorcerer's mouth. | 1 |
||
| C93b | Case with sorcerer (yellow roof) - Case's face painted and small sorcerer's mouth. | 1 |
||
| C93c | Case with sorcerer (green roof) - Case's face in 3D and large sorcerer's mouth. |
0 |
||
| C93d | Case with sorcerer (green roof) - Case's face painted and small sorcerer's mouth. | 0 |
||
?????
C94 TO C95????? |
||||
| C94 | ????? | 0 |
I
do not collect other BPZ |
|
| C95 | ????? | 0 |
||
| C96 | Eskimo / Man with glasses | 4 |
Duplicates
are with the no text BPZ |
|
?????
C97 TO C98
????? |
||||
| C97 | ????? |
0 |
I
do not collect other BPZ |
|
| C98 | ????? | 0 |
||
The Lazy Lot ![]() |
||||
| C99 | Hen | 1 |
Duplicates
are with the no text BPZ |
|
| C100 | Turtle | 7 |
||
| C101 | Rabbit | 0 |
||
| C102 | Caterpillar |
3 |
||
| C103 | Snail | 6 |
||
?????
C104 TO C106 ????? |
||||
| C104 | ????? | 0 |
I
do not collect other BPZ |
|
| C105 | ????? | 0 |
||
| C106 | ????? | 0 |
||
| C107 | Ghost on swing |
|||
| C108 | Ghost on stand + chain | |||
| C109 | Werewolf | |||
| C110 | Burgglar with bag | |||
| C111 | Ghost | |||
| C112 | Dog running after cat |
|||
?????
C113 ????? |
||||
| C113 | ????? | 0 |
||
Crazyheads ![]() |
||||
| C114 | Knight's head on wheels | |||
| C115 | Knight's head on wheels | |||
| C116 | Princess' head on wheels | |||
| C117 | Buffoon's head on wheels |
|||
| C118 | King's head on wheels | |||
| C119 | Queen's head on wheels | |||
| C120 | Futuristic Silver Car | 1 |
Duplicates
are with the no text BPZ |
|
| C121 | Silver Car | 0 |
||
| C122 | Metallic Green Car |
0 |
||
| C123 | Red Car | 0 |
||
| C124 | House made from can + bug | 0 |
Duplicates
are with the no text BPZ |
|
| C125 | House made from can + bug | 1 |
||
| C126 | House made from can + bug | 0 |
||
| C127a | Mexican playing banjo with red hat | 0 |
Duplicates
are with the no text BPZ |
|
| C127b | Mexican playing banjo with blue hat | 0 |
||
C127c |
Mexican playing banjo with green hat | 0 |
||
| C127d | Mexican playing banjo with yellow hat | 0 |
||
| C128a | Mexican playing accordion with blue hat |
0 |
||
| C128b | Mexican playing accordion with yellow hat | 0 |
||
| C128c | Mexican playing accordion with green hat | 0 |
||
| C128d | Mexican playing accordion with red hat | 0 |
||
| C129a | Mexican playing drum with yellow hat | 0 |
||
| C129b | Mexican playing drum with green hat | 0 |
||
| C129c | Mexican playing drum with red hat | 0 |
||
| C129d | Mexican playing drum with blue hat | 0 |
||
| C130a | Mexican playing cymbals with green hat | 0 |
||
| C130b | Mexican playing cymbals with red hat | 0 |
||
| C130c | Mexican playing cymbals with blue hat | 0 |
||
| C130d | Mexican playing cymbals with yellow hat | 0 |
||
| C131 | Iron | 5 |
Duplicates
are with the no text BPZ |
|
| C132 | Oven | 3 |
||
| C133 | Fridge |
2 |
||
| C134 | Mixer | 0 |
||
| C135 | Washing machine/Dishwasher | 2 |
||
| C136 | Toaster | 7 |
||
| C137 | Yellow Smart | 7 |
Duplicates
are with the no text BPZ |
|
| C138 | Blue Smart | 2 |
||
| C139 | Grey Smart | 0 |
||
| C140 | Red Smart | 0 |
||
THE
POLAR EXPRESS ![]() |
||||
| C201a | Hero Girl | HP Link:
BPZ Link:
|
||
| C201b | Lonely Boy | |||
| C202 | Conductor | |||
| C203 | Smokey | |||
| C204 | Steamer | |||
| C205 | Santa Clause and Elf | |||
| C206 | Elf Musician | |||
| C207 | Hobo & Hero | |||
| C208 | 3 D puzzle part 1 | |||
| C209 | 3 D puzzle part 2 | |||
| C210 | Ticket Stamper | |||
| C211 | Wind-up Locomotive | |||
HALLOWEEN ![]() |
||||
| CH1 | Halloween |
0 |
I do not
collect other BPZ |
|
| CH2 | Halloween | 0 |
||
| CH3 | Halloween |
0 |
||
| CH4 | Halloween | 0 |
||
| CH5 | Halloween |
0 |
||
| CH6 | Halloween | 0 |
||
| CH7 | Halloween |
0 |
||
| CH8 | Halloween | 0 |
||
1 |
Father Christmas on moon | 0 |
I do not collect other BPZ |
|
2 |
Snowman & penguin | 0 |
||
3 |
Present | 0 |
||
4 |
Squirrels | 0 |
||
5 |
Reindeer Skiing | 0 |
||
6 |
Sleepy Bear | 0 |
||
7 |
Snowman skiing | 0 |
||