
| No | Description | Status |
Duplicates |
| 1a | Plane (blue trigger) | 0 |
|
| 1b | Plane (yellow trigger) | 0 |
|
| 2a | Bowling game (1,2,3) | 0 |
|
| 2b | Bowling game (4,5,6) | 0 |
|
| 3 | Bear + baby in wheelbarrow | 0 |
|
| 4 | Fox + goat in wheelbarrow | 0 |
|
| 5 | Cavemen + baby dino in wheelbarrow | 0 |
|
| 6 | Chameleon | 0 |
|
| 7 | Anteater | 0 |
|
| 8 | Plastic jigsaw | 0 |
|
| 9 | Plastic jigsaw |
|
0 |
| 10 | Plastic jigsaw |
|
0 |
| 11 | Plastic jigsaw | 0 |
|
| 12 | Plastic jigsaw |
|
0 |
| 13 | Plastic jigsaw | 0 |
|
| 14 | Tree | 0 |
|
| 15 | Tree | 0 |
|
| 16 | Cat and duck | 0 |
|
| 17a | Bird and dark orange worm | 0 |
|
| 17b | Bird and light orange worm | 0 |
|
| 18 | Rolling Dino | 0 |
|
| 19 | Rolling Postman | 0 |
|
20 |
Computer |
0 |
|
| 21 | Gorilla playing football | 0 |
|
| 22 | Elephant playing football | 0 |
|
| 23 | Kangaroo playing football | 0 |
|
| 24 | Bear playing football | 0 |
|
| 25a | DESCRIPTION TO FOLLOW | 0 |
|
| 25b | DESCRIPTION TO FOLLOW | 0 |
|
| 26a | DESCRIPTION TO FOLLOW | 0 |
|
| 26b | DESCRIPTION TO FOLLOW | 0 |
|
27a |
Animated Piano (Top red) |
1 |
|
27b |
Animated Piano (Top Yellow) |
0 |
|
| 28 | Penguin (waiter) | 0 |
|
| 29a | DESCRIPTION TO FOLLOW | 0 |
|
| 29b | DESCRIPTION TO FOLLOW | 0 |
|
| 30 | DESCRIPTION TO FOLLOW | 0 |
|
| 31a | DESCRIPTION TO FOLLOW | 0 |
|
| 31b | DESCRIPTION TO FOLLOW | 0 |
|
| 31c | DESCRIPTION TO FOLLOW | 0 |
|
| 31d | DESCRIPTION TO FOLLOW | 0 |
|
| 32a | Spaceship and sitting alien | 0 |
|
| 32b | DESCRIPTION TO FOLLOW | 0 |
|
| 32c | DESCRIPTION TO FOLLOW | 0 |
|
| 32d | DESCRIPTION TO FOLLOW | 0 |
|
| 33a | DESCRIPTION TO FOLLOW | 0 |
|
| 33b | DESCRIPTION TO FOLLOW | 0 |
|
| 33c | DESCRIPTION TO FOLLOW | 0 |
|
| 33d | DESCRIPTION TO FOLLOW | 0 |
|
| 34a | DESCRIPTION TO FOLLOW | 0 |
|
| 34b | DESCRIPTION TO FOLLOW | 0 |
|
| 34c | DESCRIPTION TO FOLLOW | 0 |
|
| 34d | DESCRIPTION TO FOLLOW | 0 |
|
| 35 | Funny Tree | 0 |
|
| 36 | Funny Tree | 0 |
|
| 37a | DESCRIPTION TO FOLLOW | 0 |
|
| 37b | DESCRIPTION TO FOLLOW | 0 |
|
| 38 | Game | 0 |
|
| 39a | House with sitting gnome | 0 |
|
| 39b | DESCRIPTION TO FOLLOW | 0 |
|
| 39c | DESCRIPTION TO FOLLOW | 0 |
|
| 39d | DESCRIPTION TO FOLLOW | 0 |
|
| 39e | DESCRIPTION TO FOLLOW | 0 |
|
| 40a | DESCRIPTION TO FOLLOW | 0 |
|
| 40b | DESCRIPTION TO FOLLOW | 0 |
|
| 40c | DESCRIPTION TO FOLLOW | 0 |
|
| 40d | DESCRIPTION TO FOLLOW | 0 |
|
| 40e | DESCRIPTION TO FOLLOW | 0 |
|
| 41a | DESCRIPTION TO FOLLOW | 0 |
|
| 41b | DESCRIPTION TO FOLLOW | 0 |
|
| 41c | DESCRIPTION TO FOLLOW | 0 |
|
| 41d | DESCRIPTION TO FOLLOW | 0 |
|
| 41e | DESCRIPTION TO FOLLOW | 0 |
|
| 42a | DESCRIPTION TO FOLLOW | 0 |
|
| 42b | DESCRIPTION TO FOLLOW | 0 |
|
| 42c | DESCRIPTION TO FOLLOW | 0 |
|
| 42d | DESCRIPTION TO FOLLOW | 0 |
|
| 42e | DESCRIPTION TO FOLLOW | 0 |
|
| 43a | DESCRIPTION TO FOLLOW | 0 |
|
| 43b | DESCRIPTION TO FOLLOW | 0 |
|
| 43c | DESCRIPTION TO FOLLOW | 0 |
|
| 43d | DESCRIPTION TO FOLLOW | 0 |
|
| 43e | DESCRIPTION TO FOLLOW | 0 |
|
| 44a | Light green frogs and flowers | 0 |
|
| 44b | DESCRIPTION TO FOLLOW | 0 |
|
| 45 | DESCRIPTION TO FOLLOW | 0 |
|
| 46 | Insect on corn | 0 |
|
| 47 | Butterfly on cut tree |
|
0 |
| 48 | Insect on leaf | 0 |
|
| 49 | Snail on gramophone | 0 |
|
| 50 | Hoover | 0 |
|
| 51 | Hoover | 0 |
|
| 52a | Lawnmower with yellow top | 0 |
|
| 52b | Lawnmower with red top | 0 |
|
| 53 - 59 | Peanuts | see Link |
|
| 60 | Key and lock | 0 |
|
| 61 | Telephone with padlock | 0 |
|
| 62a | Safari Vehicle?? Red hat | 0 |
|
| 62b | Safari Vehicle?? Yellow hat | 0 |
|
| 63a | DESCRIPTION TO FOLLOW | 0 |
|
| 63b | DESCRIPTION TO FOLLOW | 0 |
|
| 64a | Bee with blue eyes | 0 |
|
| 64b | Bee with black eyes | 0 |
|
| 65a | DESCRIPTION TO FOLLOW | 0 |
|
| 65b | DESCRIPTION TO FOLLOW | 0 |
|
| 66a | Diver with orange mask | 0 |
|
| 66b | Diver with yellow mask | 0 |
|
| 67 | Dwarf with axe | 0 |
|
| 68 | Space mouse | 0 |
|
| 69 | Space Turtle | 0 |
|
70a |
Basketball Game |
0 |
|
| 70b | Basketball Game White ball | 0 |
|
| 71 | DESCRIPTION TO FOLLOW | 0 |
|
| 72 | DESCRIPTION TO FOLLOW | 0 |
|
| 73 | DESCRIPTION TO FOLLOW | 0 |
|
| 74 | DESCRIPTION TO FOLLOW | 0 |
|
| 75 | Funny Train | 0 |
|
| 76 | DESCRIPTION TO FOLLOW | 0 |
|
| 77a | DESCRIPTION TO FOLLOW | 0 |
|
| 77b | DESCRIPTION TO FOLLOW | 0 |
|
| 78a | DESCRIPTION TO FOLLOW | 0 |
|
| 78b | DESCRIPTION TO FOLLOW | 0 |
|
| 78c | DESCRIPTION TO FOLLOW | 0 |
|
| 78d | DESCRIPTION TO FOLLOW | 0 |
|
| 79 | DESCRIPTION TO FOLLOW | 0 |
|
| 80 | DESCRIPTION TO FOLLOW | 0 |
|
| 81a | DESCRIPTION TO FOLLOW | 0 |
|
| 81b | DESCRIPTION TO FOLLOW | 0 |
|
| 82 | Two snakes | 0 |
|
| 83 | Bird on wheels | 0 |
|
| 84 | Fish on wheels | 0 |
|
| 85 | DESCRIPTION TO FOLLOW | 0 |
|
| 86 | DESCRIPTION TO FOLLOW | 0 |
|
| 87 | DESCRIPTION TO FOLLOW | 0 |
|
| 88 | DESCRIPTION TO FOLLOW | 0 |
|
| 89 | DESCRIPTION TO FOLLOW | 0 |
|
| 90 | DESCRIPTION TO FOLLOW | 0 |
|
| 91 | Snail + umbrella | 0 |
|
| 92 | Pink Truck race | 0 |
|
| 93 | Blue Truck race | 0 |
|
| 94 | Green Truck race | 0 |
|
| 95 | Octopussy, oyster + pearl | 0 |
|
| 96a | DESCRIPTION TO FOLLOW | 0 |
|
| 96b | DESCRIPTION TO FOLLOW | 0 |
|
| 97 | Sea animal playing violin | 0 |
|
| 98a | Animal on fish with open eyes | 0 |
|
| 98b | Animal on fish with half closed eyes | 0 |
|
| 99 | Orange alien | 0 |
|
| 100 | Pink Alien | 0 |
|
| 101 | Boat | 0 |
|
| 102a | Green plane bird (Yellow head) |
|
0 |
| 102b | Green plane bird (coloroured head) | 0 |
|
| 103a | Purple plane bird (yellow head) | 0 |
|
| 103b | Purple plane bird (coloroured head) | 0 |
|
| 104a | Blue plane bird (yellow head) | 0 |
|
| 104b | blue plane bird (coloroured head) | 0 |
|
| 105 | DESCRIPTION TO FOLLOW | 0 |
|
| 106a | Bird plane (yellow beak) | 0 |
|
| 106b | Bird plane (red beak) | 0 |
|
| 107a | DESCRIPTION TO FOLLOW | 0 |
|
| 107b | DESCRIPTION TO FOLLOW | 0 |
|
| 108 | Jigsaw | 0 |
|
| 109 | Jigsaw | 0 |
|
| 110 | Jigsaw | 0 |
|
111 |
Jigsaw |
0 |
|
112 |
Jigsaw |
0 |
|
| 113 | Jigsaw | 0 |
|
| 114 | Jigsaw | 0 |
|
115 |
Jigsaw |
0 |
|
116 |
DESCRIPTION TO FOLLOW | 0 |
|
117 |
DESCRIPTION TO FOLLOW | 0 |
|
118 |
DESCRIPTION TO FOLLOW | 0 |
|
119 |
Cupid stamp | 0 |
|
120 |
DESCRIPTION TO FOLLOW | 0 |
|
121 |
Wooden hedgehog | 0 |
|
122 |
DESCRIPTION TO FOLLOW | 0 |
|
123 |
DESCRIPTION TO FOLLOW | 0 |
|
124 |
Wooden fish | 0 |
|
125 |
Egg shaped people |
0 |
|
126 |
Egg shaped people |
0 |
|
127 |
Egg shaped people |
0 |
|
128 |
Egg shaped people |
0 |
|
129 |
Egg shaped people |
0 |
|
130 |
Egg shaped people |
0 |
|
| 131 | DESCRIPTION TO FOLLOW | 0 |
|
| 132 | DESCRIPTION TO FOLLOW | 0 |
|
| 133 | DESCRIPTION TO FOLLOW | 0 |
|
| 134 | DESCRIPTION TO FOLLOW | 0 |
|
| 135 | DESCRIPTION TO FOLLOW | 0 |
|
| 136 | DESCRIPTION TO FOLLOW | 0 |
|
| 137 | DESCRIPTION TO FOLLOW | 0 |