January 2003 Records
|
Date |
Species |
Location |
| 28th January | 1 Great Northern Diver, 1 male Merlin | Derbyhaven Bay |
| 26th January | 1 Long-tailed Duck | Derbyhaven Bay |
| 26th January | 26 Shelduck, 12 Chough | Sandwick |
| 26th January | Drake and duck Eider | Ramsey Bay off Grand Island |
| 26th January | 1 Great Northern Diver, 1 Red-throated Diver | Ayres Coastline |
| 25th January | 1 Adult Gannet | Flying East off Point of Ayre |
| 24th January | Black Redstart | Ramsey Harbour Mouth |
| 23rd January | Black Redstart | |
| 22nd January | 2 Bar-tailed Godwit | Sandwick beach |
| 21st January | 1 Long-tailed Duck, 2 Great Northern Diver, 6 Eider (2 drakes) | Derbyhaven |
| 21st January | 9 Twite | Castletown Golf Links |
| 21st January | 2 Slavonian Grebes, 1 ringtail Hen Harrier, 1 Short-eared Owl | Sandwick Beach. |
| 20th January | Black Redstart | Ramsey Harbour Mouth |
| 20th January | Black Redstart | Ramsey Harbour Mouth |
| 18th January | 1 Long-eared Owl flushed | Ballaghennie Plantation |
| 18th January | 2 Great Northerns and 1 Black Throated Diver. Also 3+ Fulmar | Ballaugh Cronk |
| 18th January | 37 Whooper Swans | Ballamona Mooar |
| 18th January | 9+ Siskin | Claughbane, Ramsey |
| 16th January | 2 Great Northern Diver, 1 Little Auk, 1 Slavonian Grebe, 1 Drake Long-tailed Duck, 3 BlackGuillemot | Fort Island/ Derbyhaven |
| 15th January | 1 Great Northern Diver, 1 Little Auk and 2 Grey Plover | Fort Island/ Derbyhaven |
| 15th January | 2 Female Eider | Grand Island Hotel, Ramsey |
| 14th January | 1 Great Northern Diver, 1 Slavonian Grebe, 1 Grey Plover and 85 Golden Plover | Fort Island/Derbyhaven |
| 14th January | 40+ Goldeneye | Grand Island Hotel, Ramsey |
| 14th January | 300+ Wigeon and 12 Pink-footed Geese | Glascoe Dubh |
| 12th January | 30+ Goldeneye, 8 Dunlin, 1 Eider and 1 Black-tailed Godwit | Ramsey Bay |
| 12th January | 7 Eider | Point Of Ayre |
| 12th January | 1 Female Goldeneye | Glascoe Dubh |
| 11th January | 80+ Black Guillemot and 2 Little Auk | Peel |
| 10th January | 1 Little Auk | Peel |
| 9th January | Great Northern Diver, Red-throated Diver, Slavonian Grebe | Fort Island |
| 9th January | 2 Knot | Sandwick |
| 7th January | 18+ Chough, 4 Hooded Crows and several Raven | Langness |
| 7th January | Little Auk and Great Northern Diver still present | Fort Island |
| 6th January | A female Shelduck, bearing B.T.O. ring number GF87898, fell prey to a Peregrine | Ballagharaghyn, 3 miles SW of Blue Point |
| 5th January | 30+ Goldeneye | Grand Island |
| 5th January | 60+ Wigeon | Glascoe Dubh |
| 5th January | 2 Red-throated Divers | Ballaugh Cronk |
| 5th January | 2 Long-tailed Duck flying North | Blue Point |
| 5th January | 2 Treecreepers | Ballaghennie Plantation |
| 2nd January | A total of 87 species recorded on the annual New Year Bird Race. Click here to read a full account by Ian Scott |
Any problems or missing links, please contact webmistress@iombirding.co.uk