January 2004 Records
|
Date |
Species |
Location |
| 30th January | Black Redstart | Ramsey Harbour Mouth |
| 30th January | 136x Golden Plover | Point of Ayre |
| 30th January | 3x Shoveler, 44x Pink-footed Geese | Glascoe Dubh |
| 24th January | 21x Hen Harrier | Close Sartfield |
| 24th January | 2x Little Grebe | Sulby River, behind Ramsey Bakery |
| 24th January | 31x Pink-footed Geese | Glascoe Dubh |
| 24th January | Black Redstart | Ramsey Harbour Mouth |
| 24th January | 2x Goosander | Tromode Dam |
| 22nd January | Female Merlin | Sandwick |
| 19th January | Black Redstart | Ramsey Harbour Mouth |
| 18th January | 2x Snow Bunting | Point of Ayre |
| 18th January | 8x Shoveler | Glascoe |
| 17th January | 2x Goosander | Tromode Dam |
| 17th January | 9x Twite | Ballaghennie |
| 17th January | 2x Snow Bunting | Point of Ayre |
| 17th January | 21x Pink-footed Geese, 7x Shoveler | Glascoe |
| 16th January | 21x Pink-footed Geese, 8x Shoveler | Glascoe |
| 11th January | Merlin | Langness |
| 10th January | Little Grebe | Sulby River, behind Ramsey Bakery |
| 10th January | Male Black Redstart | Ramsey Harbour Mouth |
| 10th January | 120+ Lapwing, 1x Pink-footed Goose | Ballacallow |
| 10th January | 2x Snow Bunting, 22x Golden Plover | Point of Ayre |
| 10th January | 5x Male, 1x Female Shoveler, 15 Pink-footed Goose | Glascoe |
| 8th January | 2x Little Grebe, Kingfisher | Sulby River, behind Ramsey Bakery |
| 8th January | Black Redstart | Ramsey Harbour Mouth |
| 6th January | Jack Snipe | Dhoon Glen, Maughold |
| 5th January | Bar-tailed Godwit | Derbyhaven Bay |
| 4th January | Black Redstart | Ramsey Harbour Mouth |
| 3rd January | 4x Tree Sparrow, 5x Common Snipe, 1x Jack Snipe, 2x Water Rail | Close Sartfield |
| 3rd January | 2x Red-throated Diver | off The Lhen |
| 3rd January | 2x red-throated Diver | off Ballaghennie |
| 3rd January | 3 Shoveler, 15x Pink-footed Geese | Glascoe Dubh |
| 3rd January | Male Black Redstart | Ramsey Harbour Mouth |
| 2nd January | fem. Blackcap | Private garden in Sulby (no public access) |
| 2nd January | 127x Golden Plover | Point of Ayre |
| 2nd January | Male Black Redstart | Ramsey Harbour Mouth |
| 1st January |
2x Goosander |
Tromode Dam (thanks to Pat Cullen for the info.) |