March 2003 Records
|
Date |
Species |
Location |
| 28th March | Acleris Literana - an early record | Laxey |
| 27th March | Diamond-backed Moth, Peppered Moth | Laxey |
| 27th March | 4 Sand Martin | Sandwick, heading North |
| 26th March | 1 Wheatear | Sandwick beach |
| 25th March | 2 Chiffchaff | Langness |
| 21st March | Drake and Duck Ruddy Duck | Kionslieu |
| 21st March | Female Merlin & Female Kestrel | Madoc's Memorial, Langness |
| 21st March | Drake Common Scoter & drake Long-tailed duck | Derbyhaven bay |
| 20th March | Swallow | King William's College Playing Fields |
| 20th March | 3 Wheatear | Sandwick |
| 20th March | 2 Knot, 2 Eider | Stinky Dubh |
| 19th March | 3 Sand Martin | Stinky Dubh |
| 19th March | Greenshank | Sandwick Beach |
| 19th March | 11 Whooper Swans | Bishop's Dubh |
| 18th March | 2 Twite, Short-eared Owl | Sandwick and Langness |
| 17th March | Black Redstart | Ramsey Harbour sea defences |
| 16th March | Short-eared Owl | Langness |
| 16th March | Common Crane | St. Judes |
| 16th March | Male Goshawk | Smeale |
| 16th March | Black Redstart | Ramsey Harbour sea defences |
| 16th March | Northern Wheatear | Ramsey Harbour sea defences |
| 15th March | Iceland Gull 1st Winter moulting into 1st Summer | Behind Point of Ayre refuse tip |
| 15th March | White Wagtail and a large movement of Meadow Pipits | Maughold |
| 14th March | Curlew Sandpiper | Langness |
| 14th March | 2 Wheatear | 1 Fort Island, 1 Langness |
| 13th March | Common Crane | St.Judes |
| 13th March | Long-tailed Duck | Off Fort Island, Derbyhaven |
| 12th March | Chiffchaff (singing) | Glen Helen |
| 11th March | 6 Eider (2 drakes, 4 ducks) and the Long-tailed Duck still there. | Derbyhaven |
| 5th March | Bat Species (Possibly "Whiskered" or "Brandts") | Withheld |
| 4th March | No sign of mystery pipit but a very high tide has covered most of the beach. | Sandwick |
| 4th March | Male Long-tailed Duck | Derbyhaven |
| 2nd March | ½ Doz. Hen Harriers, Sparrowhawk, several Water Rail (heard), Reed Bunting, Lesser Redpoll | Ballaugh Curragh |
| 2nd March | Water Pipit with 4 Rock Rock pipits | Sandwick |
| 2nd March | Female Black Redstart | Ramsey Harbour sea defences |
| 1st March | 10+ Gannet, 2 Red-throated Divers, 1 Black-throated Diver, 2 Common Scoter, 4+ Black Guillemot, Male Hen Harrier | Blue Point |
| 1st March | Common Crane | 1½ miles North of St.Judes crossroads |
| 1st March | Male Brambling | Private garden at Claughbane, Ramsey |
Any problems or missing links, Please contact webmistress@iombirding.co.uk