Our Manx Lists
| CHRIS | IAN | PETE | ROB | JOHN | |
| 235 | 187 | 209 | 182 | 190 | |
| Red-throated Diver | 1 | 1 | 1 | 1 | 1 |
| Black-throated Diver | 1 | 1 | 1 | 1 | 1 |
| Great Northern Diver | 1 | 1 | 1 | 1 | 1 |
| Little Grebe | 1 | 1 | 1 | 1 | 1 |
| Great Crested Grebe | 1 | 1 | 1 | 1 | 1 |
| Slavonian Grebe | 1 | 1 | 1 | 1 | |
| Northern Fulmar | 1 | 1 | 1 | 1 | 1 |
| Cory's Shearwater | 1 | ||||
| Great Shearwater | 1 | 1 | |||
| Sooty Shearwater | 1 | 1 | 1 | 1 | |
| Manx Shearwater | 1 | 1 | 1 | 1 | 1 |
| Balearic Shearwater | 1 | 1 | |||
| European Storm-Petrel | 1 | 1 | 1 | 1 | 1 |
| Leach's Storm-Petrel | 1 | 1 | 1 | ||
| Northern Gannet | 1 | 1 | 1 | 1 | 1 |
| Atlantic Great Cormorant | 1 | 1 | 1 | 1 | 1 |
| European Shag | 1 | 1 | 1 | 1 | 1 |
| Magnificent Frigatebird | 1 | ||||
| Little Egret | 1 | 1 | 1 | 1 | 1 |
| Great White Egret | 1 | 1 | 1 | ||
| Grey Heron | 1 | 1 | 1 | 1 | 1 |
| Bittern | 1 | ||||
| White Stork | 1 | 1 | 1 | 1 | |
| Spoonbill | 1 | 1 | 1 | 1 | |
| Mute Swan | 1 | 1 | 1 | 1 | 1 |
| Bewick's Swan | 1 | 1 | 1 | ||
| Whooper Swan | 1 | 1 | 1 | 1 | 1 |
| Pink-footed Goose | 1 | 1 | 1 | 1 | 1 |
| Greenland White-fronted Goose | 1 | 1 | 1 | 1 | 1 |
| Greylag Goose | 1 | 1 | 1 | 1 | 1 |
| Greater Canada Goose | 1 | 1 | 1 | 1 | 1 |
| Barnacle Goose | 1 | 1 | 1 | 1 | |
| Brent Goose | 1 | 1 | 1 | 1 | 1 |
| Common Shelduck | 1 | 1 | 1 | 1 | 1 |
| Eurasian Wigeon | 1 | 1 | 1 | 1 | 1 |
| American Wigeon | 1 | 1 | 1 | 1 | |
| Gadwall | 1 | 1 | 1 | 1 | 1 |
| Common Teal | 1 | 1 | 1 | 1 | 1 |
| Green-winged Teal | 1 | 1 | 1 | 1 | |
| Garganey | 1 | 1 | 1 | ||
| Mallard | 1 | 1 | 1 | 1 | 1 |
| Northern Pintail | 1 | 1 | 1 | 1 | 1 |
| Northern Shoveler | 1 | 1 | 1 | 1 | 1 |
| Common Pochard | 1 | 1 | 1 | 1 | 1 |
| Red-crested Pochard | 1 | ||||
| Tufted Duck | 1 | 1 | 1 | 1 | 1 |
| Ring-necked Duck | 1 | ||||
| Greater Scaup | 1 | 1 | 1 | 1 | 1 |
| Common Eid |